Harness Racing Horses For Sale
Click here if you want to add your horse for sale (Standardbred horses only please).
Click here to edit or delete your existing ad.
| Date | Horse Name | Sire | Dam | YOB | Price |
| 2-9-10 | peterstone phoenix | village connection | magical flight | 2008 | N/S |
| 3-9-10 | talavary tosca | splurge hanover | lorna litto | 2005 | £2,000 |
| 3-9-10 | peterstone sophie | sable matters | hellcat hanover | 2007 | £1,800 |
| 31-8-10 | Dillys Dignity | House of Cards | Lamour La Plott | 2007 | N/S |
| 31-8-10 | rhyds ponder | hasty hall | cps villagejigsaw | 2007 | £15,000 |
| 30-8-10 | Deliver the Glory | Sealed and Delivered | Glorys Place | 2002 | N/S |
| 29-8-10 | Glenarn Boy | Blatently Bold | Silver Martin | 2005 | N/S |
| 29-8-10 | Harthacanute | Churchill King | Beach Baby | 2003 | N/S |
| 25-8-10 | beretta camwest | cambest | redlegs hanover | 2007 | £8,000 |
| 22-8-10 | Dulais Spark | Oberon | Lily Savage | 2005 | N/S |
| 21-8-10 | Charismatic | Hogans Heros | Country Charisma | 2004 | £1,500 |
| 20-8-10 | Tyssul Lynx | Immortalised | Ceiron Velvet | 2004 | £700 |
| 19-8-10 | Lowri Dillon | Oberon | Nesta Dillon | 2000 | £400 |
| 18-8-10 | Vyrnwy Keystone | Keystone Baron | Vyrnwy Denise | 1998 | £1,200 |
| 17-8-10 | Magical Katie | Magical Mike (USA) | Katydid Hanover (USA) | 2000 | £3,995 |
| 17-8-10 | painted woman | painted tiger | love heart | 2010 | N/S |
| 16-8-10 | Bustling Bella | Direct Current | Bustling Beauty | 2004 | £1,800 |
| 15-8-10 | time for action | village marquis | time two dance | 2007 | £950 |
| 15-8-10 | river towy ruebon | the cammissioner | saunders farah | 2008 | £2,800 |
| 15-8-10 | Brywins Budwizer | Gothic Dream | Brywins Largesse | 2005 | N/S |
| 24-8-10 | Evenwood Shamoo | Daylon Alert | Pirnielodge Shalee | 2007 | £2,000 |
| 21-8-10 | Ex-Factor | Village Marquis | Thyme Laag | 2005 | £2,000 |
| 14-8-10 | Magical Rapide | Silky Stallone | Saunders so Sharp | 2003 | £1,500 |
| 11-8-10 | spring gem | crabby yankee | spring beauty | 2002 | N/S |
| 11-8-10 | spring sarah | crabby yankee | spring dancer | 2002 | N/S |
| 11-8-10 | spring jewel | crabby yankee | spring special | 2001 | N/S |
| 13-8-10 | ystwyth rosemary | charmangers gold | ystwyth sarah | 2005 | £725 |
| 5-8-10 | cool knight | direct current | rainbow knight | 1999 | N/S |
| 1-9-10 | Flashman II | Young Comander | Donisthorpe Skip | 2006 | £750 |
| 27-7-10 | Cam Crystal | Sure Cam | Saunders Aretha | 2003 | N/S |
| 27-7-10 | Meadowland Rhys | Backinthesaddlepan | Cam Crystal | 2008 | N/S |
| 27-7-10 | Meadowland Mia | Daylon Alert | Meadowbranch Mama | 2007 | N/S |
| 27-7-10 | Meadowland Merlin | The Cammissioner | Rebacrombie | 2009 | N/S |
| 27-7-10 | Meadowland Falcon | Sable Matters | Cam Crystal | 2009 | N/S |
| 27-7-10 | Meadowland Kestrel | Backinthesaddlepan | Meadowbranch Mama | 2009 | N/S |
| 25-7-10 | Radnor Halleluliah | Creativity | Misleading | 2005 | £850 |
| 23-7-10 | highlands susie | southwest art | belltur | 2000 | £500 |
| 22-7-10 | Caenwood Josie | Nianimble | Caenwood Slipaway | 2006 | N/S |
| 22-7-10 | Classic Gold | Golden Greek | Golden Girl | 2003 | N/S |
| 16-8-10 | rainbow bright | chinook | eddys own | 1996 | £2,500 |
| 21-7-10 | Bon Seren | Hasty Hall | Bon Hannah | 2004 | £2,000 |
| 20-7-10 | onthefantasytrail | island fantasy | onthecomebacktrail | 2005 | £2,500 |
| 16-7-10 | Most happy Filly | Passadda | Almahurst Corina | 2009 | N/S |
| 14-7-10 | Secret Code | Armbro Operative | Decode | 2009 | N/S |
| 27-7-10 | high goodbye | hopping high | bon chere | 2003 | £1,800 |
| 13-7-10 | painted picture | paintrd tiger | stoneriggs opal | 2009 | N/S |
| 10-7-10 | Blue Flame | Disraelie Hanover | Fiery Lass | 1998 | £650 |
| 8-7-10 | shellwick princess | music king | shellwick jubilee | 2007 | £850 |
| 8-7-10 | dont give a toss | who gives a toss | bold ambition | 2008 | N/S |
| 7-7-10 | woodside fella | creativity | spenbrook charmer | 2003 | £2,000 |
| 20-7-10 | Bob Hall | Music King | Annie Hill | 2002 | N/S |
| 15-7-10 | j m megabite | jate lobell | j m llagofpam | 1996 | N/S |
| 28-6-10 | Ayr Power | House of cards | Jazzercise | 2004 | £2,500 |
| 20-6-10 | Harthacanute | Churchill King | Beach Baby | 2003 | £1,750 |
| 17-6-10 | Ithon Fox | Eye on America | Ithon Bubs | 2005 | N/S |
| 17-6-10 | Master Hill | Wolfdancer Mindale | Margaret Hill | 2008 | N/S |
| 14-6-10 | Forest Life | Zest for Life | Newtown Tidalwave | 2010 | £1,000 |
| 9-6-10 | Full of Pride | Playwithafulldeck | Graay Pride | 2006 | £2,995 |
| 9-6-10 | Graay Pride | Laag | Almahurst Cheer | 1994 | £3,995 |
| 3-6-10 | Double Fantasy | Gothic Dream | Mahogany Flight | 2008 | £1,000 |
| 3-6-10 | Mahogany Flight | Ambro Harrier | Saunders Tiptop | 2001 | £1,000 |
| 31-5-10 | margarettes pet | immortalized | lucy lobell | 2007 | £1,000 |
| 16-5-10 | Dell Boy II | White Heat | Free Again | 2002 | £3,000 |
| 14-6-10 | not so hasty | hasty hall | somola | 2003 | £2,000 |
| 27-4-10 | Romance Every Nite | Make A Deal | Time To Dance | 2008 | £1,000 |
| 27-4-10 | Tom | Music King | The Butchers Lady | 2006 | £1,000 |
| 16-4-10 | Vyrnwy Mark | Brets Night-N-Gale | Vyrnwy Victory | 2004 | N/S |
| 14-4-10 | un named | southlands albatross | black n blue bella | 2008 | N/S |
| 11-5-10 | western cymru | hasty hall | lyons western | 2008 | £1,500 |
| 11-5-10 | majestic boy | jimmy long | lyons western | 2007 | £1,000 |
| 12-4-10 | lakeside punter | immortalised | diamond lil hanover | 2005 | N/S |
| 11-4-10 | worthy bach | jimmy long | lyons western | 2006 | N/S |
| 14-4-10 | at last | hasty hall | pretty rare | 2005 | N/S |
| 31-3-10 | Hendre Ruby | The Camissioner | Stella allis | 2009 | N/S |
| 31-3-10 | Hendre Sheena | The Cammissioner | Ceirion Sheena | 2009 | N/S |
| 29-3-10 | My Leeroy | Milordboko | Startingover | 2005 | £1,100 |
| 27-3-10 | Buccaneer | Mollys Lad | Buza Virag | 2009 | N/S |
| 23-3-10 | Jeffry | Belmondo | Wilbro Amy | 1997 | N/S |
| 23-3-10 | Country Cavalier | Camp Conway | Country Lady T | 2003 | £750 |
| 15-3-10 | maldini | music king | annie hill | 2005 | N/S |
| 9-5-10 | chipnpin | gentlemens quarter | white caps | 2005 | N/S |
| 7-3-10 | Ithon Indian | Make a Deal | Ithon Engagement | 2008 | N/S |
| 7-3-10 | Ithon Cracker | Stoneriggs J R | Scoots Lily | 2002 | N/S |
| 18-3-10 | Bon Hasty | Hasty Hall | Bon Hannah | 2005 | N/S |
| 9-3-10 | schachira | painted tiger | georgies girl | 2009 | N/S |
| 2-3-10 | Oakview Ruby | Hasty Hall | Oakview Jade | 2007 | N/S |
| 2-3-10 | Camden Lover | No Pan Intended | Tarport Daly | 2006 | N/S |
| 19-2-10 | Sandside Bambino | Barnett Hanover | Dawns Dancer | 2006 | N/S |
| 19-2-10 | Sandside Miami | Armbro Operative | Lotsa Dough | 2005 | N/S |
| 19-2-10 | Diamond Scot | Prince Lee Dancer | Glens Star | 2005 | N/S |
| 19-2-10 | Speedwell Scot | Prince Lee Dancer | Apex Prestige | 2008 | N/S |
| 19-2-10 | Sweet Pea Scot | Prince Lee Dancer | Saunders Sable | 2006 | N/S |
| 19-2-10 | Forget Me Not Scot | Prince Lee Dancer | Southlands Kestrel | 2008 | N/S |
| 19-2-10 | Canny Scot | Prince Lee Dancer | Riverbank Mybatross | 2007 | N/S |
| 19-2-10 | Alan Scot | Prince Lee Dancer | Southlands Kestrel | 2007 | N/S |
| 19-2-10 | Bluebell Scot | Prince Lee Dancer | Mattches n Fire | 2007 | N/S |
| 17-2-10 | sonny boy | lauries son | annie lou | 2000 | N/S |
| 17-2-10 | C U Tiber | Eye On America | C U Sooty | 2005 | £1,500 |
| 17-2-10 | Classic Man | Todays Man | Classic Time | 2004 | £1,500 |
| 16-2-10 | c u sadam | stoneriggs j r | C U Maxi | 2007 | N/S |
| 17-8-10 | 0000 | N/S | |||
| 7-2-10 | Design For Life | Driven By Design | Stardust | 2003 | N/S |
| 9-2-10 | alice alert | daylon alert | isla adios | 2006 | N/S |
| 5-2-10 | Coloured In | Who Gives A Toss | Just Violet | 2009 | N/S |
